Roster
197 Active Members
Last updated 5/14/2012 6:10:16 PM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Vivè | Guild Master | 85 | Human | Priest | DisciplineHoly | |
| Viael | Number Two | 85 | Human | Paladin | ProtectionRetribution | |
| Biomorphs | Number Two | 85 | Worgen | Druid | Balance | |
| Ashex | Officer Loot | 85 | Night Elf | Warrior | ArmsFury | |
| Natwezt | Officer Loot | 80 | Human | Rogue | AssassinationCombat | |
| Moezie | Officer Loot | 85 | Dwarf | Paladin | HolyRetribution | |
| Despoina | Officer Loot | 85 | Night Elf | Warrior | ArmsProtection | |
| Nooki | Officer Loot | 85 | Worgen | Druid | BalanceFeral Combat | |
| Balem | Officer | 85 | Human | Paladin | ProtectionRetribution | |
| Jaeline | Officer | 85 | Draenei | Paladin | ProtectionRetribution | |
| Iberion | Officer Alt | 85 | Night Elf | Druid | Feral CombatRestoration | |
| Killkenny | Officer Alt | 85 | Night Elf | Rogue | CombatSubtlety | |
| Nemonic | Officer Alt | 85 | Worgen | Druid | BalanceRestoration | |
| Uhmpfbunny | Officer Alt | 85 | Night Elf | Death Knight | BloodFrost | |
| Íde | Officer Alt | 85 | Dwarf | Shaman | ElementalRestoration | |
| Ikkeonnie | Officer Alt | 85 | Human | Paladin | HolyRetribution | |
| Labraid | Officer Alt | 85 | Worgen | Mage | FireFrost | |
| Víve | Officer Alt | 85 | Worgen | Warlock | AfflictionDemonology | |
| Sinex | Officer Alt | 85 | Draenei | Priest | HolyShadow | |
| Bionova | Officer Alt | 85 | Human | Mage | FireFrost | |
| Methadon | Officer Alt | 82 | Draenei | Death Knight | BloodFrost | |
| Bionoxx | Officer Alt | 85 | Human | Death Knight | Frost | |
| Çb | Officer Alt | 32 | Human | Priest | DisciplineShadow | |
| Frostshòoóck | Officer Alt | 85 | Draenei | Shaman | ElementalRestoration | |
| Àshex | Officer Alt | 29 | Worgen | Warlock | Affliction |












































